heading
launchPriceLabelprice 0$listingPriceLabel: listingPrice

soldLabel 0.00 DWTtotalLabel 0.00
currentRoundNaN
heading
balanceLabel0.00 DWTstakeableLabel0.00 DWT
percentOfPoolLabel0.00% DWTtotalStakedLabel0.00 DWT
estimatedRewardsLabel0.00% P/a
- rewardsRateDynamic
- monthlyNote 1.25% reward
- dailyNote 0.041% reward
currentRewardsLabel0.00
totalRewardsLabel0.00 DWT
totalSupplyLabel
heading
subheading
heading
subheading

tokenomicsEcosystemLabel
characteristicsHeading
characteristicsDescription
thisSolutionLabel
- solutionItem1
- solutionItem2
- solutionItem3
- solutionItem4

verticalLabel
label
subtitle
| headers.round | headers.price | headers.increase | headers.allocation | headers.capital |
|---|---|---|---|---|
| row.round | 0.010000 | - | 5% | $500 000 |
| row.round | 0.012000 | +20% | 5% | $600 000 |
| row.round | 0.014400 | +20% | 4% | $576 000 |
| row.round | 0.017280 | +20% | 4% | $691 200 |
| row.round | 0.020736 | +20% | 4% | $829 440 |
| row.round | 0.024883 | +20% | 4% | $995 520 |
| row.round | 0.029860 | +20% | 4% | $1 194 624 |
| row.round | 0.035832 | +20% | 4% | $1 433 548 |
| row.round | 0.042998 | +20% | 3% | $1 290 600 |
| row.round | 0.051598 | +20% | 3% | $1 548 600 |
| footer.allocationLabel | - | - | 40% | footer.capitalTotal |

title highlight
heading
whyUsTitle
whyUsText
title
blockchainLabel
blockchainHeading
blockchainSubheading
blockchainDescription
bscLabel
bscHeading
bscDescription
reasonsHeading

formHeading
formDescription
